Environmental activities at Karben Factory
| 1984 | All chipboards switched to low-formaldehyde E1 grade chipboards |
| 1987/1988 | Installation of electronic particle filter for stack gases |
| 1989 | Installation of wastewater purification system for paint line effluent Installation of a new paint line for UV-curing lacquers |
| 1986 + 1990 | Modernisation of existing compressed air system |
| 1992 |
All edge banding switched from poly vinyl chloride (PVC) to acrylonitrile butadiene styrene (ABS) and externally supplied parts switched to alternative plastics Cardboard packaging materials switched to the reusable type |
| 1993 | Furniture blankets for protection during transport replace cardboard and bubble wrap |
| 1994 | Implementation, as far as feasible, of plastic components labelling to facilitate recycling |
| 1995 | Modernisation of UV paint line |
| 1996 | Introduction of Environmental Management System in line with EC Directive 1836/93 |
| 1998 | Introduction of an Environmental Management System in line with DIN EN ISO 14.001 |
| 2000 |
Founder member of the “Hesse Environmental Alliance”
|
| 2001 | Contract awarded for environmental monitoring of all products |
| 2002 | Introduction of biological wastewater treatment for the vehicle washing plant |
| 2006 | Construction of a modern production facility for room systems |
| 2007 | Conversion of all HGVs to AdBlue technology to reduce NOx emissionss |
